Instrumentals

This page just has the chord progressions to instrumentals, not the melody lines.  Some of the progressions have lettered chords because that is often the key they are played in.  Others have Roman numerals because they are played in various keys.  There are many other common instrumentals such as Foggy Mountain Breakdown, Theme Time, Gold Rush, Ashokan Farewell and Jerusalem Ridge but those are copyrighted so you'll have to find the chords elsewhere.

The chords given are merely suggestions.  Many people will add chords or drop them and different arrangements may use different chords.

Alabama Jubilee
Angeline the Bakegirl

Arkansas Traveler

Back Up & Push
Battle of New Orleans  (Eighth of January)
Beaumont Rag

Bile Dem Cabbage Down

Bill Bailey

Bill Cheatem

Billy In The Low Ground

Black Mountain Rag

Blackberry Blossom
Buffalo Gals

Camptown Races

Cherokee Shuffle

Chicken Reel

Cindy

Cluck Old Hen

Colored Aristocracy
Cripple Creek
Devil's Dream
Down Yonder
Eighth of January (Battle of New Orleans)
Fisher's Hornpipe
Five Foot Two
Flop-Eared Mule
Forked Deer
Girl I Left Behind Me
Golden Slippers
Grandfather's Clock
Irish WasherWoman
June Apple
Liberty
Little Brown Jug
Lonesome Fiddle Blues
Minor Swing
Mississippi Sawyer
Oh Susanna
Old Joe Clark
Rag-Time Annie
Red-Haired Boy
Red River Valley
Redwing
Sailor's Hornpipe
Saint Anne's Reel
Sally Ann (Sail Away Ladies)
Sally Goodin
Salt Creek
Soldier's Joy
Sourwood Mountain
Sweet Georgia Brown
Temperance Reel
Turkey in the Straw
Under the Double Eagle
Victory Rag
Whiskey Before Breakfast
Wildwood Flower





Alabama Jubilee

Key of C:

A / / / | D / / / |

G / / / | C / / / |

A / / / | Dm / / / |

C E F C | D G C /

Angeline the Bakegirl

Key of D: AABB (same chords)

D / / / | / / Bm /

D / / / | Bm / D /

Arkansas Traveler

Key of D: AABB

A:D / / / | A / / / |

D / / / | / / A D

B:D G D A | D G D A |

D G D A | D / A D

Back Up & Push

Key of C: AABB (same chords)

F / / / | C / / / |

G / / / | C / / /

Battle of New Orleans

(Eighth of January)

Key of G or D: vs ch

vs: I / IV / | V / I / |

I / IV / | V / I / |

ch: I / / / | / / V I |

I / / / | / / V I

Beaumont Rag

usu. C, maybe F: AABB (same chords)

G / / / | C / / / |

G / / / | C / / / |

G / / / | C / / / |

F F7 C A | D G C /

Bile Dem Cabbage Down

Key of A usually

I / IV / | I / V / |

I / IV / | I V I /

Bill Bailey

Key of D usually

I / / / | / / / / | / / V / |

/ / / / | / / / / | / / / / |

/ / I / | / / / / | / / / / |

/ / / / | I7 / IV / | / / / / |

/ / I / | VI / II / | V / I /

Bill Cheatem

Key of A: AABB

A: A / / / | D / / / |

A / / / | D / E A

B: A D E A | A D E / |

A D E A | A / E A

Billy In The Low Ground

Key of C: AABB

A:C / / / | Am / / / |

C / / / | Am / G C

B:C / / / | Am / / / |

C / / / | Am / G C

Black Mountain Rag

Key of G or A (maybe D): ABC

A: I / / / | / / V I |

I / / / | / / V I

B: I / / / | / / V I |

I / / / | / / V I

C: I / / / | IV / / / |

I / / / | V / / / |

I / / / | IV / / / |

I / V / | I / / /

Blackberry Blossom

Key of G: AABB

A: G D C G | C G A D |

G D C G | C G D G

B: Em / / / | / / D or B7 / |

Em / / / | C G D G

Buffalo Gals

Key of D often: vs ch (same chords)

I / / / | V / I / |

/ / / / | V / I /

Camptown Races

vs-ch Stephen Foster

vs: I / / / | V / / / |

I / / / | V / I /

ch: I / / / | IV / I / |

I / / / | V / I /

Cherokee Shuffle

Key of A: AABB

A: A / / / | / / F#m / |

D / A / | / E / /

B: D / A / | D / A / |

D / A / | / / F#m /| D E A /

Chicken Reel

Key of D: AABB (same chords)

Cindy

vs:ch

vs: I / / / | / / V / |

I / IV / | I V I /

ch: IV / / / | I / / / |

IV / / / | I V I /

Cluck Old Hen

mtn minor tuning

Colored Aristocracy

AABB

2/4 2 beats/measure

A: D | D | D | Bm |

G | D | E | A |

D | D | D | Bm |

G | D | A | D |

B: D | Bm | Bm | Bm |

G | D | E | A |

Bm | Bm | Bm | Bm |

G | D | A | D |

Cripple Creek

Key of A usually: AABB

A: I / IV I | / / V I

B: I / / / | / / V I

Devil's Dream

Key of A: AABB

A: A / / / | Bm / / / |

A / / / | Bm D E A

B: A / / / | E / / / |

A / / / | Bm D E A

Down Yonder

Key of G or A

I / / / | IV / / / |

I / / / | / / / / |

II / / / | V / / / |

I / / / | IV / / / |

I / / / | II V I /

Eighth of January

(Battle of New Orleans)

Key of G or D: vs ch

vs: I / IV / | V / I / |

I / IV / | V / I / |

ch: I / / / | / / V I |

I / / / | / / V I

Fisher's Hornpipe

Key of D: AABB

A: D G D G | D G D A |

D G D G | D G A D

B: A / D / | A / G D |

G / D / | A / D /

Five Foot Two

Key of G or C usu: AABA

A: I / III / | VI / / / |

II / V / | I / / /(V+)

B: III / / / | VI / / / |

II / / / | V / / /

Flop-Eared Mule

Key of G and D: AA(in G)BB(in D)

G / / / | D / G / |

G / / / | D / G / |

D / / / | A / D / |

D / / / | A / D / |

Forked Deer

Key of D: AABB

A:D / G / | D / E A |

D / G / | D G A D |

B:A / / / | / / D / |

A / / / | D G A D |

Girl I Left Behind Me

Key of G or D: AABB

I / / / | I / V / |

I / / / | / V I /

Golden Slippers

Key of G or D: AABB

A: I / / / | / / V / |

/ / / / | / / I /

B: I / / / | IV / / / |

V / / / | / / I /

Grandfather's Clock

G vs:ch

vs: G / D / | G / C / |

    G / D / | G / / / |

    G / D / | G / C / |

    G / D / | G / / / |

    G / / / | Am / G / |

    G / Am / | D / / / |

    G - D - | G / C / |

    G / D / | G / / /

ch: G / C G | tick tock tick tock |

    G / C G | tick tock tick - |

    G - D - | G / C / |

    G / D / | G / / /

Irish WasherWoman

6/8 time AABB

A: G / / / D / / /

   G / / / D / G /

B: G / / / D / / /

   C G C G D / G /

June Apple

Key of A: AABB

A: A / / / | G / / / |

A / / / | G / A /

B: A / / / | G / D / |

A / / / | G / A /

Liberty

Key of D: AABB

A: D / / / | G / / / |

D / / / | G D A D

B: D / / / | / / A / |

D / / / | G A D /

Little Brown Jug

Key of C

C / F / | G / C / |

C / F / | G / C /

Lonesome Fiddle Blues

Key of Dm: AABA

A: Dm / / / | C / / / |

Dm / / / | Dm C A Dm

B: G / / / | D / / / |

E / / / | A / / /

Minor Swing

Key of Dm: AABA

(Django Reinhardt/Stephane Grapelli)

A: Dm / / / | Gm / / / |

A / / / | Dm / / /

B: Gm / A / | Dm / / / |

Gm / / / | Bb / A /

Mississippi Sawyer

(Published in 1842)

AAB key of D

A: D / / / | C / / / |

D / / / | / A D / |

B: D / / / | C / / / |

D / / / | / A D / |

D / / / | C G/Am G C |

D / / / | / A D / |

Oh Susanna

Key of G: vs-vs-ch (Stephen Foster)

vs: G / / / | / / D / |

G / / / | / D G /

ch: C / / / | G / D / |

G / / / | / D G /

Old Joe Clark

Key of A: AABB

A: A / / / | / / E / |

A / / / | / G A /

B: A / / / | / / G E |

A / / / | G E A /

Rag-Time Annie

Key of D: AAB

A: D / / / | / / A / |

/ / / / | / / D /

B: D / / / | / / G / |

A / / / | / / D / |

D / / / | / / G / |

/ / D / | A / D / |

Red-Haired Boy

Key of A: AABB

A: A / / D | A / G / |

A / / D | A / G A

B: G / D / | A / G / |

A / / D | A / G A

Red River Valley

vs ch (same chords)

I / / / | IV / / / |

I / / / | V / / / |

I / / / | IV / / / |

V / / / | I / / / |

Redwing

Key of G or D: vs ch

vs: I / / / | IV / I / |

IV / I / | II / V / |

I / / / | IV / I / |

IV / I / | V / I / |

ch: IV / / / | I / / / |

V / / / | I / / / |

IV / / / | I / / / |

V / / / | I / / / |

Sailor's Hornpipe

Key of G,A or D: AABB

A: I / / / | II / V / |

I / IV / | V / I /

B: I / IV / | II / V / |

I / IV / | V / I /

Saint Anne's Reel

Key of D: AABB

A: D / / / | G / D / |

/ / / / | G A D /

B: D / Em / | A / D / |

/ / Em / | A / D /

Sally Ann (Sail Away Ladies)

AABB

often in A

A: I / IV / | / / I / |

/ / V / | / / I / |

B: I / V / | / / I / |

/ / V / | / / I / |

Sally Goodin

Key of A: AABB (same chords)

A: I / / / | / / V I |

I / / / | / / V I |

Salt Creek

Key of A: AABB

A: A / / D | G / / E |

A / / D | A / E A

B: A / / / | G / / / |

A / / / | / / E A

Soldier's Joy

Key of D: AABB(in some areas they play it BBAA).

A: I / / / | / / V / |

I / / / | / V I /

B: I / IV / | I / V / |

I / IV / | I V I /

Sourwood Mountain

Key of G: vs ch

vs: G / / / | / / D G |

ch: G / C / | G / D G

Sweet Georgia Brown

Key of F:

D / / / | / / / / |

G / / / | / / / / |

C / / / | / / / / |

F / / / | / / A / |

D / / / | / / / / |

G / / / | / / / / |

Dm / A / | Dm / A / |

F / D / | G C F /

Temperance Reel

2/4 2 beats/measure

AABB

A: G | G | Em | Em |

G | G | Em | G/D G |

B: Em | Em | D | D |

Em | Em | Em | G/D G |

Turkey in the Straw

Key of G or D: AABB

A: I / / / | / / V / |

I / / / | / / V I

B: I / / / | IV / / / |

I / / / | / / V I

Under the Double Eagle

Key of C: AB

A: C / / / | G / C / |

/ / / / | G / C /

B: C / / / | / / G / |

/ / / / | / / C /

/ / / / | / / F / |

/ F7 C A | D G C /

Victory Rag

Key of C: AABA

A: C / E / | F / C / |

D / G / | C / (G) /

B: E / / / | A / / / |

D / / / | G / G7 /

Whiskey Before Breakfast

Key of D: AABB

A: D / G D | G D A / |

D / G D | G D A D

B: D / / / | E / A / |

D A G D | G D A D

Wildwood Flower

I / / / | V / I / | / / |

I / / / | V / I / | / / |

I / / / | IV / I / |

I / / / | V / I / |


Song Index